<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q R P e r</title>
	<atom:link href="http://qrper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qrper.com</link>
	<description>QRP radios, reviews, news and more. Low power amateur radio fun!</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Doodle honors Heinrich Hertz&#8217;s 155th birthday</title>
		<link>http://qrper.com/2012/02/google-doodle-honors-heinrich-hertzs-155th-birthday/</link>
		<comments>http://qrper.com/2012/02/google-doodle-honors-heinrich-hertzs-155th-birthday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:12:54 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[155th Birthday Heinrich Rudolf Hertz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>
		<category><![CDATA[Heinrich Rudolf Hertz]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Shortwave Radio]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=502</guid>
		<description><![CDATA[If you visit Google&#8217;s home page today, you&#8217;ll notice that their typical logo has been replaced with an animation of an undulating, multi-colored wave. If you click on the wave, you&#8217;ll be taken to sites telling the story of Heinrich &#8230; <a href="http://qrper.com/2012/02/google-doodle-honors-heinrich-hertzs-155th-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/02/google-doodle-honors-heinrich-hertzs-155th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten-Tec: Updated info on the Model 539 QRP transceiver and the Model 418 Amplifier</title>
		<link>http://qrper.com/2012/02/ten-tec-updated-info-on-the-model-539-qrp-transceiver-and-the-model-418-amplifier/</link>
		<comments>http://qrper.com/2012/02/ten-tec-updated-info-on-the-model-539-qrp-transceiver-and-the-model-418-amplifier/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:08:38 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[QRP Radios]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interview with Ten-Tec]]></category>
		<category><![CDATA[Model 418 Photos]]></category>
		<category><![CDATA[Model 539]]></category>
		<category><![CDATA[Ten-Tec]]></category>
		<category><![CDATA[Ten-Tec Model 418]]></category>
		<category><![CDATA[Ten-Tec Model 418 100 Watt Amplifier]]></category>
		<category><![CDATA[Ten-Tec Model 418 Features]]></category>
		<category><![CDATA[Ten-Tec Model 418 Photos]]></category>
		<category><![CDATA[Ten-Tec Model 539]]></category>
		<category><![CDATA[Ten-Tec Model 539 Features]]></category>
		<category><![CDATA[Ten-Tec QRP]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=498</guid>
		<description><![CDATA[Several of you have written in asking me about updates on the status of the Model 539 and Model 418 from Ten-Tec. I asked Ten-Tec Software Engineer, John Henry, for an update. Here is his response: Hi Tom, We have &#8230; <a href="http://qrper.com/2012/02/ten-tec-updated-info-on-the-model-539-qrp-transceiver-and-the-model-418-amplifier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/02/ten-tec-updated-info-on-the-model-539-qrp-transceiver-and-the-model-418-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official! WRC-12 approves new amateur radio allocation between 472-479 kHz</title>
		<link>http://qrper.com/2012/02/its-official-wrc-12-approves-new-amateur-radio-allocation-between-472-479-khz/</link>
		<comments>http://qrper.com/2012/02/its-official-wrc-12-approves-new-amateur-radio-allocation-between-472-479-khz/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:56:49 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[new amateur radio allocation between 472-479 kHz]]></category>
		<category><![CDATA[New Amateur Radio Band Allocation]]></category>
		<category><![CDATA[WRC-12]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=493</guid>
		<description><![CDATA[Time to think of building some new antennas!  This is excellent news out of the ARRL. Kudos to all who worked on getting this passed at the WRC-12. (Source: ARRL) It’s official &#8212; delegates attending the 2012 World Radiocommunication Conference &#8230; <a href="http://qrper.com/2012/02/its-official-wrc-12-approves-new-amateur-radio-allocation-between-472-479-khz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/02/its-official-wrc-12-approves-new-amateur-radio-allocation-between-472-479-khz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Elecraft KX1 and comparing with the Ten-Tec HB1B</title>
		<link>http://qrper.com/2012/02/thoughts-on-the-elecraft-kx1-and-comparing-with-the-ten-tec-hb1b/</link>
		<comments>http://qrper.com/2012/02/thoughts-on-the-elecraft-kx1-and-comparing-with-the-ten-tec-hb1b/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:28:30 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[Grab And Go]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[QRP Radios]]></category>
		<category><![CDATA[QRPers]]></category>
		<category><![CDATA[AE5X]]></category>
		<category><![CDATA[Comparison of HB1B and KX1]]></category>
		<category><![CDATA[Elecraft]]></category>
		<category><![CDATA[Elecraft KX1]]></category>
		<category><![CDATA[Elecraft KX1 vs Ten-Tec HB1B]]></category>
		<category><![CDATA[HB1B]]></category>
		<category><![CDATA[HB1B vs KX1]]></category>
		<category><![CDATA[History of Elecraft KX1]]></category>
		<category><![CDATA[KX1]]></category>
		<category><![CDATA[QRP Radio comparision]]></category>
		<category><![CDATA[Story of KX1]]></category>
		<category><![CDATA[Ten-Tec]]></category>
		<category><![CDATA[Ten-Tec HB1B]]></category>
		<category><![CDATA[Wayne Burdick N6KR]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=475</guid>
		<description><![CDATA[I&#8217;ve been meaning to write a post about my Elecraft KX1, because, of all of the rigs I own, it&#8217;s the most-often-used, thus the clear favorite in my stable. But:  this morning, I read John Harper&#8217;s (AE5X) excellent assessment of the Elecraft &#8230; <a href="http://qrper.com/2012/02/thoughts-on-the-elecraft-kx1-and-comparing-with-the-ten-tec-hb1b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/02/thoughts-on-the-elecraft-kx1-and-comparing-with-the-ten-tec-hb1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W0BG looks back at 100 years of ham radio</title>
		<link>http://qrper.com/2012/02/w0bg-looks-back-at-100-years-of-ham-radio/</link>
		<comments>http://qrper.com/2012/02/w0bg-looks-back-at-100-years-of-ham-radio/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:21:59 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DXCoffee]]></category>
		<category><![CDATA[Ham Radio History]]></category>
		<category><![CDATA[Mark Kelley]]></category>
		<category><![CDATA[W0BG]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=469</guid>
		<description><![CDATA[Mark Kelley (W0BG) has published an article on DX Coffee looking back on 100 years of ham radio. Here&#8217;s a clip: (Source: DXCoffee.com) When you first glance at the title, Ham Radio USA – 100 Years and Counting, you can’t &#8230; <a href="http://qrper.com/2012/02/w0bg-looks-back-at-100-years-of-ham-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/02/w0bg-looks-back-at-100-years-of-ham-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten-Tec announces availability of three new products</title>
		<link>http://qrper.com/2012/02/ten-tec-announces-availability-of-three-new-products/</link>
		<comments>http://qrper.com/2012/02/ten-tec-announces-availability-of-three-new-products/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:13:04 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Ham Radio Product Announcements]]></category>
		<category><![CDATA[QRP Products]]></category>
		<category><![CDATA[Ten Tec Product Announcements]]></category>
		<category><![CDATA[Ten-Tec]]></category>
		<category><![CDATA[Ten-Tec Model 318 Amplifier Key Interface]]></category>
		<category><![CDATA[Ten-Tec Model 717 - Microphone Equalizer Audio Interface]]></category>
		<category><![CDATA[Ten-Tec Model RX366 High Performance ASR Sub-Receiver]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=457</guid>
		<description><![CDATA[Last year, Ten-Tec announced several new products at the 2011 Ten-Tec Hamfest. Three of these products are now available for purchase (see full announcement and photos below): Model RX366 High Performance ASR Sub-Receiver for the Orion Model 565 and Orion &#8230; <a href="http://qrper.com/2012/02/ten-tec-announces-availability-of-three-new-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/02/ten-tec-announces-availability-of-three-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch AA0RQ&#8217;s Solar-Powered QRPp beacon</title>
		<link>http://qrper.com/2012/01/catch-aa0rqs-solar-powered-qrpp-beacon/</link>
		<comments>http://qrper.com/2012/01/catch-aa0rqs-solar-powered-qrpp-beacon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:05:16 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[QRP]]></category>
		<category><![CDATA[QRPers]]></category>
		<category><![CDATA[AA0RQ]]></category>
		<category><![CDATA[AA0RQ/B]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[QRP Beacons]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=451</guid>
		<description><![CDATA[You might want to let your viewers of your nice web site know that on 10133.56kHz AA0RQ/b is on the air&#8230;30mw at night and 100mw during the day and solar powered. Thanks for the suggestion, Bill! I would also encourage &#8230; <a href="http://qrper.com/2012/01/catch-aa0rqs-solar-powered-qrpp-beacon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/01/catch-aa0rqs-solar-powered-qrpp-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41dB Step RF Attenuator Kit</title>
		<link>http://qrper.com/2012/01/41db-step-rf-attenuator-kit/</link>
		<comments>http://qrper.com/2012/01/41db-step-rf-attenuator-kit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:16:33 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[41dB Step RF Attenuator Kit]]></category>
		<category><![CDATA[Hendricks QRP Kits]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=446</guid>
		<description><![CDATA[Hendricks QRP Kits has just added a new 41dB step RF attenuator kit to their product line. Read Doug Hendricks announcement, via QRP-L, below: We have added another test equipment kit to the lineup at Hendricks QRP Kits. Ken LoCasale &#8230; <a href="http://qrper.com/2012/01/41db-step-rf-attenuator-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/01/41db-step-rf-attenuator-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coldest QRP Event of the Year: FYBO</title>
		<link>http://qrper.com/2012/01/the-coldest-qrp-event-of-the-year-fybo/</link>
		<comments>http://qrper.com/2012/01/the-coldest-qrp-event-of-the-year-fybo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:35:10 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FYBO]]></category>
		<category><![CDATA[FYBO 2012]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=438</guid>
		<description><![CDATA[Get your winter gear on! The FYBO (Freeze Your B___ Off) Winter QRP Sprint, sponsored by the Arizona ScQRPions, is being held Saturday, February 4, 2012, from 1400Z-2400Z. The rules are simple, and you even get multipliers for your (low) temperatures. Lots &#8230; <a href="http://qrper.com/2012/01/the-coldest-qrp-event-of-the-year-fybo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/01/the-coldest-qrp-event-of-the-year-fybo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First photo of the Kenwood TS-990S?</title>
		<link>http://qrper.com/2012/01/first-photo-of-the-kenwood-ts-990s/</link>
		<comments>http://qrper.com/2012/01/first-photo-of-the-kenwood-ts-990s/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:13:52 +0000</pubDate>
		<dc:creator>k4swl</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kenwood]]></category>
		<category><![CDATA[Kenwood TS-990S]]></category>
		<category><![CDATA[Kenwood TS-990S photo image]]></category>
		<category><![CDATA[TS-990S]]></category>

		<guid isPermaLink="false">http://qrper.com/?p=428</guid>
		<description><![CDATA[The image above has been floating around the Internet for a couple of months as the concept for the Kenwood TS-990S. It is, without a doubt, a Photoshopped image. I ran an image error level analysis to see what parts &#8230; <a href="http://qrper.com/2012/01/first-photo-of-the-kenwood-ts-990s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://qrper.com/2012/01/first-photo-of-the-kenwood-ts-990s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

